Domain Name Pricing
With greystonehosting, you can find budget–friendly domain name prices plus an easy–to–use domain name administration tool. What’s more, you can get your domain at no charge with any of our cloud hosting packages.
Exclusive Domain Name Prices for You
We’re working together with an ICANN–authorized domain name registrar and are able to offer you rather attractive domain prices. You’ll be able to select from an extensive selection of domains extensions, both generic and country–specific. With our easy–to–use Domains Manager interface, you’ll be able to administer all your domains from a single location. You can update your WHOIS data, specify custom DNS entries, park an unlimited number of domains and much more.
In addition, you can benefit from our exclusive offer – a free–of–charge domain with a cloud hosting plan, which is valid for the most sought after generic and country–code TLDs.
TLD | 1 year | 2 years | 3 years | 4 years | 5 years | 6 years | 7 years | 8 years | 9 years | 10 years |
.com | $8.00 | $20.05 | $32.10 | $44.15 | $56.20 | $68.25 | $80.30 | $92.35 | $104.40 | $116.45 |
.net | $12.00 | $27.98 | $43.96 | $59.94 | $75.92 | $91.90 | $107.88 | $123.86 | $139.84 | $155.82 |
.org | $12.00 | $28.15 | $44.30 | $60.45 | $76.60 | $92.75 | $108.90 | $125.05 | $141.20 | $157.35 |
.info | $12.00 | $28.45 | $44.90 | $61.35 | $77.80 | $94.25 | $110.70 | $127.15 | $143.60 | $160.05 |
.biz | $12.00 | $28.30 | $44.60 | $60.90 | $77.20 | $93.50 | $109.80 | $126.10 | $142.40 | $158.70 |
.us | $8.00 | $19.70 | $31.40 | $43.10 | $54.80 | $66.50 | $78.20 | $89.90 | $101.60 | $113.30 |
.uk | $8.00 | $18.34 | $20.00 | $26.00 | $32.00 | $38.00 | $44.00 | $50.00 | $56.00 | $62.00 |
.co.uk | $8.00 | $18.34 | $20.00 | $26.00 | $32.00 | $38.00 | $44.00 | $50.00 | $56.00 | $62.00 |
.eu | $8.00 | $17.75 | $27.50 | $37.25 | $47.00 | $56.75 | $66.50 | $76.25 | $86.00 | $95.75 |
.site | $25.00 | $58.80 | $92.60 | $126.40 | $160.20 | $194.00 | $227.80 | $261.60 | $295.40 | $329.20 |
.online | $33.00 | $66.00 | $99.00 | $132.00 | $165.00 | $198.00 | $231.00 | $264.00 | $297.00 | $330.00 |
.website | $19.00 | $45.00 | $71.00 | $97.00 | $123.00 | $149.00 | $175.00 | $201.00 | $227.00 | $253.00 |
.we.bs | $5.00 | $8.90 | $12.80 | $16.70 | $20.60 | $24.50 | $28.40 | $32.30 | $36.20 | $40.10 |
.space | $20.00 | $43.00 | $66.00 | $89.00 | $112.00 | $135.00 | $158.00 | $181.00 | $204.00 | $227.00 |
.ru | $8.00 | - | - | - | - | - | - | - | - | - |
.es | $8.00 | $20.93 | $33.86 | $46.79 | $59.72 | - | - | - | - | - |
.de | $8.00 | - | - | - | - | - | - | - | - | - |
.it | $8.00 | - | - | - | - | - | - | - | - | - |
.nl | $8.00 | - | - | - | - | - | - | - | - | - |
.fr | $8.00 | - | - | - | - | - | - | - | - | - |
.fun | $20.00 | $40.00 | $60.00 | $80.00 | $100.00 | $120.00 | $140.00 | $160.00 | $180.00 | $200.00 |
.be | $8.00 | - | - | - | - | - | - | - | - | - |
.org.uk | $8.00 | $18.34 | $20.00 | $26.00 | $32.00 | $38.00 | $44.00 | $50.00 | $56.00 | $62.00 |
.me.uk | $8.00 | $18.34 | $20.00 | $26.00 | $32.00 | $38.00 | $44.00 | $50.00 | $56.00 | $62.00 |
.cn | $8.00 | $19.70 | $31.40 | $43.10 | $54.80 | $66.50 | $78.20 | $89.90 | $101.60 | $113.30 |
.com.cn | $8.00 | $19.70 | $31.40 | $43.10 | $54.80 | $66.50 | $78.20 | $89.90 | $101.60 | $113.30 |
.net.cn | $8.00 | $19.70 | $31.40 | $43.10 | $54.80 | $66.50 | $78.20 | $89.90 | $101.60 | $113.30 |
.org.cn | $8.00 | $19.70 | $31.40 | $43.10 | $54.80 | $66.50 | $78.20 | $89.90 | $101.60 | $113.30 |
TLD | 1 year | 2 years | 3 years | 4 years | 5 years | 6 years | 7 years | 8 years | 9 years | 10 years |
.com | $12.05 | $24.10 | $36.15 | $48.20 | $60.25 | $72.30 | $84.35 | $96.40 | $108.45 | $120.50 |
.net | $15.98 | $31.96 | $47.94 | $63.92 | $79.90 | $95.88 | $111.86 | $127.84 | $143.82 | $159.80 |
.org | $16.15 | $32.30 | $48.45 | $64.60 | $80.75 | $96.90 | $113.05 | $129.20 | $145.35 | $161.50 |
.info | $16.45 | $32.90 | $49.35 | $65.80 | $82.25 | $98.70 | $115.15 | $131.60 | $148.05 | $164.50 |
.biz | $16.30 | $32.60 | $48.90 | $65.20 | $81.50 | $97.80 | $114.10 | $130.40 | $146.70 | $163.00 |
.us | $11.70 | $23.40 | $35.10 | $46.80 | $58.50 | $70.20 | $81.90 | $93.60 | $105.30 | $117.00 |
.uk | $10.34 | $12.00 | $18.00 | $24.00 | $30.00 | $36.00 | $42.00 | $48.00 | $54.00 | $60.00 |
.co.uk | $10.34 | $12.00 | $18.00 | $24.00 | $30.00 | $36.00 | $42.00 | $48.00 | $54.00 | $60.00 |
.ie | $21.50 | $43.00 | $64.50 | $86.00 | $107.50 | $129.00 | $150.50 | $172.00 | $193.50 | $215.00 |
.ca | $18.85 | $37.70 | $56.55 | $75.40 | $94.25 | $113.10 | $131.95 | $150.80 | $169.65 | $188.50 |
.eu | $9.75 | $19.50 | $29.25 | $39.00 | $48.75 | $58.50 | $68.25 | $78.00 | $87.75 | $97.50 |
.com.au | - | $31.20 | - | - | - | - | - | - | - | - |
.site | $33.80 | $67.60 | $101.40 | $135.20 | $169.00 | $202.80 | $236.60 | $270.40 | $304.20 | $338.00 |
.online | $33.00 | $66.00 | $99.00 | $132.00 | $165.00 | $198.00 | $231.00 | $264.00 | $297.00 | $330.00 |
.website | $26.00 | $52.00 | $78.00 | $104.00 | $130.00 | $156.00 | $182.00 | $208.00 | $234.00 | $260.00 |
.we.bs | $3.90 | $7.80 | $11.70 | $15.60 | $19.50 | $23.40 | $27.30 | $31.20 | $35.10 | $39.00 |
.space | $23.00 | $46.00 | $69.00 | $92.00 | $115.00 | $138.00 | $161.00 | $184.00 | $207.00 | $230.00 |
.co | $33.80 | $67.60 | $101.40 | $135.20 | $169.00 | - | - | - | - | - |
.ae | $46.80 | $93.60 | $140.40 | $187.20 | $234.00 | - | - | - | - | - |
.qa | $46.80 | $93.60 | $140.40 | $187.20 | $234.00 | - | - | - | - | - |
.co.za | $18.20 | - | - | - | - | - | - | - | - | - |
.ru | $9.10 | - | - | - | - | - | - | - | - | - |
.es | $12.93 | $25.86 | $38.79 | $51.72 | $64.65 | - | - | - | - | - |
.me | $20.80 | $41.60 | $62.40 | $83.20 | $104.00 | $124.80 | $145.60 | $166.40 | $187.20 | $208.00 |
.tv | $37.05 | $74.10 | $111.15 | $148.20 | $185.25 | $222.30 | $259.35 | $296.40 | $333.45 | $370.50 |
.xyz | $14.30 | $28.60 | $42.90 | $57.20 | $71.50 | $85.80 | $100.10 | $114.40 | $128.70 | $143.00 |
.top | $16.25 | $32.50 | $48.75 | $65.00 | $81.25 | $97.50 | $113.75 | $130.00 | $146.25 | $162.50 |
.pro | $20.15 | $40.30 | $60.45 | $80.60 | $100.75 | $120.90 | $141.05 | $161.20 | $181.35 | $201.50 |
.tech | $44.00 | $88.00 | $132.00 | $176.00 | $220.00 | $264.00 | $308.00 | $352.00 | $396.00 | $440.00 |
.store | $49.00 | $98.00 | $147.00 | $196.00 | $245.00 | $294.00 | $343.00 | $392.00 | $441.00 | $490.00 |
.company | $22.75 | $45.50 | $68.25 | $91.00 | $113.75 | $136.50 | $159.25 | $182.00 | $204.75 | $227.50 |
.solutions | $22.75 | $45.50 | $68.25 | $91.00 | $113.75 | $136.50 | $159.25 | $182.00 | $204.75 | $227.50 |
.services | $33.80 | $67.60 | $101.40 | $135.20 | $169.00 | $202.80 | $236.60 | $270.40 | $304.20 | $338.00 |
.deals | $33.80 | $67.60 | $101.40 | $135.20 | $169.00 | $202.80 | $236.60 | $270.40 | $304.20 | $338.00 |
.in | $14.95 | $29.90 | $44.85 | $59.80 | $74.75 | $89.70 | $104.65 | $119.60 | $134.55 | $149.50 |
.de | $11.70 | - | - | - | - | - | - | - | - | - |
.it | $11.70 | - | - | - | - | - | - | - | - | - |
.nl | $12.93 | - | - | - | - | - | - | - | - | - |
.fr | $12.93 | - | - | - | - | - | - | - | - | - |
.co.il | $26.65 | - | - | - | - | - | - | - | - | - |
.ch | $15.60 | - | - | - | - | - | - | - | - | - |
.se | $16.50 | $33.00 | $49.50 | $66.00 | $82.50 | $99.00 | $115.50 | $132.00 | $148.50 | $165.00 |
.no | $15.60 | - | - | - | - | - | - | - | - | - |
.fi | $18.85 | $37.70 | $56.55 | $75.40 | $94.25 | - | - | - | - | - |
.dk | $32.50 | $43.00 | $58.00 | - | $88.00 | - | - | - | - | - |
.co.nz | $22.75 | $45.50 | $68.25 | $91.00 | $113.75 | $136.50 | $159.25 | $182.00 | $204.75 | $227.50 |
.pt | $22.10 | - | $66.30 | - | $110.50 | - | - | - | - | - |
.pl | $33.80 | $67.60 | $101.40 | - | - | - | - | - | - | - |
.gr | - | $32.50 | - | - | - | - | - | - | - | - |
.ph | $52.00* | $104.00 | - | - | $260.00 | - | - | - | - | $520.00 |
.jp | $41.00 | - | - | - | - | - | - | - | - | - |
.club | $18.85 | $37.70 | $56.55 | $75.40 | $94.25 | $113.10 | $131.95 | $150.80 | $169.65 | $188.50 |
.party | $35.10 | $70.20 | $105.30 | $140.40 | $175.50 | $210.60 | $245.70 | $280.80 | $315.90 | $351.00 |
.fun | $20.00 | $40.00 | $60.00 | $80.00 | $100.00 | $120.00 | $140.00 | $160.00 | $180.00 | $200.00 |
.press | $61.00 | $122.00 | $183.00 | $244.00 | $305.00 | $366.00 | $427.00 | $488.00 | $549.00 | $610.00 |
.news | $25.35 | $50.70 | $76.05 | $101.40 | $126.75 | $152.10 | $177.45 | $202.80 | $228.15 | $253.50 |
.name | $13.65 | $27.30 | $40.95 | $54.60 | $68.25 | $81.90 | $95.55 | $109.20 | $122.85 | $136.50 |
.mobi | $23.40 | $46.80 | $70.20 | $93.60 | $117.00 | $140.40 | $163.80 | $187.20 | $210.60 | $234.00 |
.guru | $33.80 | $67.60 | $101.40 | $135.20 | $169.00 | $202.80 | $236.60 | $270.40 | $304.20 | $338.00 |
.ninja | $21.45 | $42.90 | $64.35 | $85.80 | $107.25 | $128.70 | $150.15 | $171.60 | $193.05 | $214.50 |
.family | $24.70 | $49.40 | $74.10 | $98.80 | $123.50 | $148.20 | $172.90 | $197.60 | $222.30 | $247.00 |
.cc | $27.95 | $55.90 | $83.85 | $111.80 | $139.75 | $167.70 | $195.65 | $223.60 | $251.55 | $279.50 |
.ws | $32.50 | $65.00 | $97.50 | $130.00 | $162.50 | $195.00 | $227.50 | $260.00 | $292.50 | $325.00 |
.be | $11.70 | - | - | - | - | - | - | - | - | - |
.mx | $63.05 | $126.10 | $189.15 | $252.20 | $315.25 | - | - | - | - | - |
.com.mx | $63.05 | $126.10 | $189.15 | $252.20 | $315.25 | - | - | - | - | - |
.org.uk | $10.34 | $12.00 | $18.00 | $24.00 | $30.00 | $36.00 | $42.00 | $48.00 | $54.00 | $60.00 |
.me.uk | $10.34 | $12.00 | $18.00 | $24.00 | $30.00 | $36.00 | $42.00 | $48.00 | $54.00 | $60.00 |
.net.au | - | $33.80 | - | - | - | - | - | - | - | - |
.org.au | - | $44.20 | - | - | - | - | - | - | - | - |
.at | $18.20 | - | - | - | - | - | - | - | - | - |
.nu | $21.45 | $42.90 | $64.35 | $85.80 | $107.25 | $128.70 | $150.15 | $171.60 | $193.05 | $214.50 |
.asia | $19.50 | $39.00 | $58.50 | $78.00 | $97.50 | $117.00 | $136.50 | $156.00 | $175.50 | $195.00 |
.net.nz | $22.75 | $45.50 | $68.25 | $91.00 | $113.75 | $136.50 | $159.25 | $182.00 | $204.75 | $227.50 |
.org.nz | $22.75 | $45.50 | $68.25 | $91.00 | $113.75 | $136.50 | $159.25 | $182.00 | $204.75 | $227.50 |
.cn | $11.70 | $23.40 | $35.10 | $46.80 | $58.50 | $70.20 | $81.90 | $93.60 | $105.30 | $117.00 |
.com.cn | $11.70 | $23.40 | $35.10 | $46.80 | $58.50 | $70.20 | $81.90 | $93.60 | $105.30 | $117.00 |
.net.cn | $11.70 | $23.40 | $35.10 | $46.80 | $58.50 | $70.20 | $81.90 | $93.60 | $105.30 | $117.00 |
.org.cn | $11.70 | $23.40 | $35.10 | $46.80 | $58.50 | $70.20 | $81.90 | $93.60 | $105.30 | $117.00 |
.tw | $32.50 | $65.00 | $97.50 | $130.00 | $162.50 | $195.00 | $227.50 | $260.00 | $292.50 | $325.00 |
.com.tw | $32.50 | $65.00 | $97.50 | $130.00 | $162.50 | $195.00 | $227.50 | $260.00 | $292.50 | $325.00 |
.org.tw | $32.50 | $65.00 | $97.50 | $130.00 | $162.50 | $195.00 | $227.50 | $260.00 | $292.50 | $325.00 |
.idv.tw | $32.50 | $65.00 | $97.50 | $130.00 | $162.50 | $195.00 | $227.50 | $260.00 | $292.50 | $325.00 |
Entire Command over Your Domains with greystonehosting
Quick Scalability
Quickly change your cloud hosting plan
If you’ve got a standalone domain with us, and yet you also desire to take advantage of our cloud hosting services, you can do so at any time with merely a couple of simple clicks. You will keep your Control Panel and will be able to manage your domains, web sites and billing transactions from one location.
In addition, you’ll be able to make the most of all the bonuses associated with our cloud hosting plans, including a no–cost domain name registration option.
Multiple Domain Name Management
Multiple domain managing done properly
Working with our Domain Manager is very easy, irrespective of whether you have one or many domains to manage. Via its easy–to–navigate interface, you can select many domains simultaneously and renew them (for one or several years), alter their nameservers or alter the WHOIS settings associated with them in an instant.
In the event that you also have a web hosting account with us, you will be able to manage both multiple domain names and multiple websites at once from one single location.
Bulk Domain Name Registration Options
Rapidly register numerous domains
Registering several different domain names at the same time can often be a challenging project. Because of this, our company offers a bulk domain registration tool included in our web hosting Control Panel. It allows you to quickly register many domains simultaneously.
You will be able to activate Whois Privacy Protection, to update your WHOIS details, to choose whether to host the domain in question in your hosting account or not.
SSL Certificates
Pick up SSL certificates from your CP
The simplest way to secure your e–commerce portal is to enable an SSL certificate for your domain. The certificate will add ’https://’ to your domain and will inform your visitors that your online shopping portal is reliable enough to buy from. From the Domain Manager section of your Control Panel, you will be able to quickly order an ordinary or a wildcard SSL certificate for your web site.
You just need to push the Order SSL Certificate button, select the type of SSL certificate that you want and then enter the necessary info. We’ll then get back to you with your SSL certificate’s details in several minutes.
Compare Our Domain Prices
- Hesitating which will be the right domain extension to suit your needs? Look at our comprehensive domain pricing table.
TLD Details
- greystonehosting offers a variety of 50 plus TLDs. Discover more information on each individual TLD and find out if they have any kind of particular requirements.
- View TLD details
Risk–Free Domain Registration Services
- We are going to register your domain names in no time and will give you a 99.9% uptime warranty for all of your sites.
Contact Us
- If you want any kind of assistance registering, transferring or managing your domain, then just contact us via phone, live chat or email.